Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 225'546 |
Unique emails | quantity of unique emails | 84'614 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 225'531 | 99% |
Name | company name | 225'515 | 99% |
Phone | contact phone number | 218'241 | 96% |
City | company registration address city | 209'069 | 92% |
Activity | company activity | 197'813 | 87% |
Postal code | company registration address postal code | 191'575 | 84% |
Province | administrative territorial unit - province (state) | 107'818 | 47% |
Code | company registration code | 64'346 | 28% |
Contact e-mail | company contact e-mail | 45'912 | 20% |
Registration date | company registration date | 35'267 | 15% |
Internet site | company internet site | 29'234 | 12% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'212 | 9% |
VAT code | company VAT code | 17'180 | 7% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'085 | 5% |
Fax | fax number | 11'604 | 5% |
Employees | number of employees | 10'721 | 4% |
Turnover | annual turnover | 10'389 | 4% |
Contact person | company contact person | 10'362 | 4% |
Capital | company authorized capital | 9'881 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.