Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'733'518 |
Unique emails | quantity of unique emails | 1'766'081 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'733'374 | 99% |
Name | company name | 1'733'255 | 99% |
Province | administrative territorial unit - province (state) | 1'652'424 | 95% |
City | company registration address city | 1'617'640 | 93% |
Internet site | company internet site | 1'603'774 | 92% |
Phone | contact phone number | 1'286'891 | 74% |
Activity | company activity | 1'185'889 | 68% |
Postal code | company registration address postal code | 1'107'788 | 63% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'089'801 | 62% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 585'445 | 33% |
Code | company registration code | 568'608 | 32% |
Fax | fax number | 478'943 | 27% |
VAT code | company VAT code | 456'482 | 26% |
Registration date | company registration date | 356'662 | 20% |
Employees | number of employees | 139'124 | 8% |
Contact person | company contact person | 107'894 | 6% |
Contact e-mail | company contact e-mail | 44'862 | 2% |
Turnover | annual turnover | 19'382 | 1% |
Mobile | company contact mobile phone | 14'968 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.