Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'208'923 |
Unique emails | quantity of unique emails | 942'166 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'208'903 | 99% |
Name | company name | 1'208'897 | 99% |
City | company registration address city | 1'150'666 | 95% |
Postal code | company registration address postal code | 1'147'373 | 94% |
Phone | contact phone number | 1'097'561 | 90% |
Internet site | company internet site | 1'004'287 | 83% |
Province | administrative territorial unit - province (state) | 860'634 | 71% |
Activity | company activity | 821'240 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'858 | 48% |
Fax | fax number | 581'941 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'712 | 35% |
Contact e-mail | company contact e-mail | 249'498 | 20% |
Contact person | company contact person | 147'322 | 12% |
Registration date | company registration date | 136'186 | 11% |
Mobile | company contact mobile phone | 114'374 | 9% |
VAT code | company VAT code | 74'534 | 6% |
Employees | number of employees | 63'028 | 5% |
Turnover | annual turnover | 27'373 | 2% |
Capital | company authorized capital | 16'859 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.