Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'624'873 |
Unique emails | quantity of unique emails | 1'384'568 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'624'672 | 99% |
Name | company name | 1'624'598 | 99% |
Postal code | company registration address postal code | 1'530'834 | 94% |
Activity | company activity | 1'501'200 | 92% |
Phone | contact phone number | 1'424'277 | 87% |
City | company registration address city | 1'151'745 | 70% |
Internet site | company internet site | 1'035'335 | 63% |
Province | administrative territorial unit - province (state) | 1'016'765 | 62% |
Fax | fax number | 710'987 | 43% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 569'108 | 35% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 385'673 | 23% |
Registration date | company registration date | 262'991 | 16% |
VAT code | company VAT code | 261'156 | 16% |
Contact e-mail | company contact e-mail | 242'467 | 14% |
Code | company registration code | 209'445 | 12% |
Mobile | company contact mobile phone | 186'443 | 11% |
Contact person | company contact person | 100'707 | 6% |
Employees | number of employees | 53'083 | 3% |
Turnover | annual turnover | 41'665 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.