| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 73'813 |
| Unique emails | quantity of unique emails | 102'199 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 73'813 | 100% |
| Address | company registration address | 73'808 | 99% |
| Name | company name | 73'791 | 99% |
| Postal code | company registration address postal code | 73'347 | 99% |
| Activity | company activity | 69'849 | 94% |
| Phone | contact phone number | 68'574 | 92% |
| Internet site | company internet site | 42'859 | 58% |
| Fax | fax number | 42'396 | 57% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 22'260 | 30% |
| Province | administrative territorial unit - province (state) | 21'391 | 28% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 18'805 | 25% |
| Mobile | company contact mobile phone | 14'893 | 20% |
| Registration date | company registration date | 12'872 | 17% |
| VAT code | company VAT code | 12'502 | 16% |
| Code | company registration code | 11'453 | 15% |
| Contact e-mail | company contact e-mail | 10'975 | 14% |
| Contact person | company contact person | 7'707 | 10% |
| Employees | number of employees | 3'284 | 4% |
| Turnover | annual turnover | 3'124 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.