Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 20'334 |
Unique emails | quantity of unique emails | 19'901 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 20'334 | 100% |
City | company registration address city | 20'334 | 100% |
Province | administrative territorial unit - province (state) | 20'334 | 100% |
Name | company name | 20'333 | 99% |
Phone | contact phone number | 19'965 | 98% |
Activity | company activity | 18'333 | 90% |
Postal code | company registration address postal code | 16'866 | 82% |
Internet site | company internet site | 6'973 | 34% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 4'057 | 19% |
Contact person | company contact person | 3'066 | 15% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'794 | 13% |
Registration date | company registration date | 2'751 | 13% |
Capital | company authorized capital | 2'472 | 12% |
Fax | fax number | 1'753 | 8% |
Turnover | annual turnover | 1'731 | 8% |
VAT code | company VAT code | 1'252 | 6% |
Contact e-mail | company contact e-mail | 635 | 3% |
Mobile | company contact mobile phone | 327 | 1% |
Code | company registration code | 298 | 1% |
Employees | number of employees | 227 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.