Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 10'936 |
Unique emails | quantity of unique emails | 21'590 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 10'936 | 100% |
Address | company registration address | 10'936 | 100% |
City | company registration address city | 10'936 | 100% |
Province | administrative territorial unit - province (state) | 10'935 | 99% |
Activity | company activity | 10'932 | 99% |
Phone | contact phone number | 10'760 | 98% |
Postal code | company registration address postal code | 10'146 | 92% |
Contact person | company contact person | 8'815 | 80% |
Code | company registration code | 8'570 | 78% |
Contact e-mail | company contact e-mail | 6'348 | 58% |
Employees | number of employees | 6'097 | 55% |
Internet site | company internet site | 5'473 | 50% |
Registration date | company registration date | 5'411 | 49% |
VAT code | company VAT code | 4'919 | 44% |
Turnover | annual turnover | 3'828 | 35% |
Mobile | company contact mobile phone | 3'663 | 33% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'531 | 32% |
Fax | fax number | 2'444 | 22% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'234 | 20% |
Facebook profile link | 248 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.