Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 10'945 |
Unique emails | quantity of unique emails | 21'620 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 10'945 | 100% |
Address | company registration address | 10'945 | 100% |
City | company registration address city | 10'945 | 100% |
Province | administrative territorial unit - province (state) | 10'944 | 99% |
Activity | company activity | 10'941 | 99% |
Phone | contact phone number | 10'768 | 98% |
Postal code | company registration address postal code | 10'157 | 92% |
Contact person | company contact person | 8'817 | 80% |
Code | company registration code | 8'574 | 78% |
Contact e-mail | company contact e-mail | 6'375 | 58% |
Employees | number of employees | 6'099 | 55% |
Internet site | company internet site | 5'475 | 50% |
Registration date | company registration date | 5'413 | 49% |
VAT code | company VAT code | 4'926 | 45% |
Turnover | annual turnover | 3'828 | 34% |
Mobile | company contact mobile phone | 3'663 | 33% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 3'532 | 32% |
Fax | fax number | 2'445 | 22% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'236 | 20% |
Facebook profile link | 248 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.