Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 108'057 |
Unique emails | quantity of unique emails | 151'807 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 108'057 | 100% |
Address | company registration address | 108'052 | 99% |
Name | company name | 108'044 | 99% |
Province | administrative territorial unit - province (state) | 107'033 | 99% |
Postal code | company registration address postal code | 105'172 | 97% |
Phone | contact phone number | 91'831 | 84% |
Activity | company activity | 84'057 | 77% |
Internet site | company internet site | 83'369 | 77% |
Contact e-mail | company contact e-mail | 51'452 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'249 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'133 | 30% |
VAT code | company VAT code | 30'620 | 28% |
Code | company registration code | 23'554 | 21% |
Fax | fax number | 21'361 | 19% |
Registration date | company registration date | 11'298 | 10% |
Contact person | company contact person | 8'839 | 8% |
Mobile | company contact mobile phone | 7'811 | 7% |
Turnover | annual turnover | 3'228 | 2% |
Employees | number of employees | 1'595 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.