Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 108'007 |
Unique emails | quantity of unique emails | 151'561 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 108'007 | 100% |
Address | company registration address | 108'002 | 99% |
Name | company name | 107'994 | 99% |
Province | administrative territorial unit - province (state) | 106'983 | 99% |
Postal code | company registration address postal code | 105'123 | 97% |
Phone | contact phone number | 91'804 | 84% |
Activity | company activity | 84'025 | 77% |
Internet site | company internet site | 83'296 | 77% |
Contact e-mail | company contact e-mail | 51'435 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 47'165 | 43% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 33'062 | 30% |
VAT code | company VAT code | 30'598 | 28% |
Code | company registration code | 23'534 | 21% |
Fax | fax number | 21'359 | 19% |
Registration date | company registration date | 11'286 | 10% |
Contact person | company contact person | 8'839 | 8% |
Mobile | company contact mobile phone | 7'794 | 7% |
Turnover | annual turnover | 3'228 | 2% |
Employees | number of employees | 1'584 | 1% |
Facebook profile link | 70 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.