| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 65'418 |
| Unique emails | quantity of unique emails | 69'460 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 65'418 | 100% |
| Name | company name | 65'417 | 99% |
| Phone | contact phone number | 64'898 | 99% |
| Activity | company activity | 59'577 | 91% |
| Postal code | company registration address postal code | 58'226 | 89% |
| City | company registration address city | 57'987 | 88% |
| Province | administrative territorial unit - province (state) | 57'155 | 87% |
| Contact person | company contact person | 52'315 | 79% |
| Turnover | annual turnover | 49'145 | 75% |
| Code | company registration code | 49'121 | 75% |
| Capital | company authorized capital | 48'079 | 73% |
| Registration date | company registration date | 43'055 | 65% |
| Employees | number of employees | 35'008 | 53% |
| Fax | fax number | 33'628 | 51% |
| Internet site | company internet site | 26'051 | 39% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'056 | 24% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'551 | 17% |
| Mobile | company contact mobile phone | 7'092 | 10% |
| Contact e-mail | company contact e-mail | 1'085 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.