Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 224'199 |
Unique emails | quantity of unique emails | 84'695 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 224'184 | 99% |
Name | company name | 224'168 | 99% |
Phone | contact phone number | 216'902 | 96% |
City | company registration address city | 207'781 | 92% |
Activity | company activity | 197'334 | 88% |
Postal code | company registration address postal code | 190'307 | 84% |
Province | administrative territorial unit - province (state) | 107'181 | 47% |
Code | company registration code | 64'347 | 28% |
Contact e-mail | company contact e-mail | 45'121 | 20% |
Registration date | company registration date | 35'132 | 15% |
Internet site | company internet site | 29'200 | 13% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 21'205 | 9% |
VAT code | company VAT code | 17'175 | 7% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 13'074 | 5% |
Fax | fax number | 11'592 | 5% |
Employees | number of employees | 10'718 | 4% |
Turnover | annual turnover | 10'388 | 4% |
Contact person | company contact person | 10'362 | 4% |
Capital | company authorized capital | 9'880 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.