| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 9'592 |
| Unique emails | quantity of unique emails | 16'342 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 9'592 | 100% |
| City | company registration address city | 9'592 | 100% |
| Name | company name | 9'591 | 99% |
| Postal code | company registration address postal code | 9'544 | 99% |
| Province | administrative territorial unit - province (state) | 9'511 | 99% |
| Activity | company activity | 8'810 | 91% |
| Phone | contact phone number | 7'809 | 81% |
| Internet site | company internet site | 6'950 | 72% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 4'446 | 46% |
| Fax | fax number | 4'240 | 44% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 2'789 | 29% |
| Registration date | company registration date | 1'840 | 19% |
| VAT code | company VAT code | 1'832 | 19% |
| Code | company registration code | 1'481 | 15% |
| Mobile | company contact mobile phone | 1'351 | 14% |
| Contact e-mail | company contact e-mail | 1'350 | 14% |
| Contact person | company contact person | 671 | 6% |
| Employees | number of employees | 448 | 4% |
| Turnover | annual turnover | 271 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.