Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 31'900 |
Unique emails | quantity of unique emails | 49'804 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 31'900 | 100% |
City | company registration address city | 31'900 | 100% |
Address | company registration address | 31'899 | 99% |
Province | administrative territorial unit - province (state) | 31'882 | 99% |
Postal code | company registration address postal code | 31'851 | 99% |
Phone | contact phone number | 29'309 | 91% |
Internet site | company internet site | 27'464 | 86% |
Activity | company activity | 22'850 | 71% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'087 | 50% |
Fax | fax number | 14'888 | 46% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 11'826 | 37% |
Contact e-mail | company contact e-mail | 5'957 | 18% |
Contact person | company contact person | 4'058 | 12% |
Registration date | company registration date | 3'519 | 11% |
Mobile | company contact mobile phone | 2'657 | 8% |
VAT code | company VAT code | 2'324 | 7% |
Employees | number of employees | 1'932 | 6% |
Turnover | annual turnover | 759 | 2% |
Capital | company authorized capital | 601 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.