Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 525'114 |
Unique emails | quantity of unique emails | 436'670 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 525'089 | 99% |
Address | company registration address | 525'080 | 99% |
Phone | contact phone number | 498'155 | 94% |
Postal code | company registration address postal code | 490'581 | 93% |
City | company registration address city | 468'739 | 89% |
Activity | company activity | 465'804 | 88% |
Province | administrative territorial unit - province (state) | 448'129 | 85% |
Contact person | company contact person | 319'938 | 60% |
Mobile | company contact mobile phone | 229'618 | 43% |
Internet site | company internet site | 180'055 | 34% |
Fax | fax number | 163'689 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 113'318 | 21% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 81'536 | 15% |
VAT code | company VAT code | 81'465 | 15% |
Employees | number of employees | 79'859 | 15% |
Capital | company authorized capital | 75'691 | 14% |
Registration date | company registration date | 70'519 | 13% |
Turnover | annual turnover | 69'436 | 13% |
Contact e-mail | company contact e-mail | 4'657 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.