Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 525'107 |
Unique emails | quantity of unique emails | 436'670 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 525'082 | 99% |
Address | company registration address | 525'073 | 99% |
Phone | contact phone number | 498'148 | 94% |
Postal code | company registration address postal code | 490'574 | 93% |
City | company registration address city | 468'732 | 89% |
Activity | company activity | 465'804 | 88% |
Province | administrative territorial unit - province (state) | 448'122 | 85% |
Contact person | company contact person | 319'931 | 60% |
Mobile | company contact mobile phone | 229'618 | 43% |
Internet site | company internet site | 180'058 | 34% |
Fax | fax number | 163'678 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 113'318 | 21% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 81'536 | 15% |
VAT code | company VAT code | 81'459 | 15% |
Employees | number of employees | 79'852 | 15% |
Capital | company authorized capital | 75'684 | 14% |
Registration date | company registration date | 70'510 | 13% |
Turnover | annual turnover | 69'436 | 13% |
Contact e-mail | company contact e-mail | 4'657 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.