Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 5'965 |
Unique emails | quantity of unique emails | 13'779 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Name | company name | 5'965 | 100% |
Address | company registration address | 5'965 | 100% |
City | company registration address city | 5'965 | 100% |
Activity | company activity | 5'961 | 99% |
Phone | contact phone number | 5'887 | 98% |
Postal code | company registration address postal code | 5'563 | 93% |
Province | administrative territorial unit - province (state) | 5'060 | 84% |
Contact person | company contact person | 4'795 | 80% |
Code | company registration code | 4'742 | 79% |
Contact e-mail | company contact e-mail | 3'548 | 59% |
Employees | number of employees | 3'355 | 56% |
Registration date | company registration date | 3'173 | 53% |
Internet site | company internet site | 2'837 | 47% |
VAT code | company VAT code | 2'732 | 45% |
Mobile | company contact mobile phone | 1'873 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'822 | 30% |
Turnover | annual turnover | 1'758 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'395 | 23% |
Fax | fax number | 1'220 | 20% |
Facebook profile link | 114 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.