Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'626'307 |
Unique emails | quantity of unique emails | 2'661'452 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'626'022 | 99% |
Name | company name | 3'625'952 | 99% |
Phone | contact phone number | 3'141'895 | 86% |
Postal code | company registration address postal code | 2'763'231 | 76% |
Activity | company activity | 2'749'898 | 75% |
City | company registration address city | 2'684'817 | 74% |
Province | administrative territorial unit - province (state) | 2'437'143 | 67% |
Internet site | company internet site | 2'418'855 | 66% |
Contact e-mail | company contact e-mail | 1'411'127 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'060'090 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 864'222 | 23% |
Contact person | company contact person | 804'338 | 22% |
VAT code | company VAT code | 660'728 | 18% |
Code | company registration code | 505'016 | 13% |
Fax | fax number | 443'606 | 12% |
Mobile | company contact mobile phone | 342'953 | 9% |
Registration date | company registration date | 206'440 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'120 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.