Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 102'759 |
Unique emails | quantity of unique emails | 48'451 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 102'759 | 100% |
Address | company registration address | 102'756 | 99% |
Name | company name | 102'744 | 99% |
Phone | contact phone number | 99'983 | 97% |
Activity | company activity | 91'531 | 89% |
Postal code | company registration address postal code | 86'251 | 83% |
Code | company registration code | 34'286 | 33% |
Contact e-mail | company contact e-mail | 19'530 | 19% |
Registration date | company registration date | 18'884 | 18% |
Internet site | company internet site | 16'046 | 15% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 12'193 | 11% |
Province | administrative territorial unit - province (state) | 10'744 | 10% |
VAT code | company VAT code | 9'347 | 9% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 6'455 | 6% |
Employees | number of employees | 6'075 | 5% |
Fax | fax number | 5'827 | 5% |
Capital | company authorized capital | 5'552 | 5% |
Turnover | annual turnover | 4'781 | 4% |
Contact person | company contact person | 4'734 | 4% |
This website is using cookies. By using our website, you agree to our privacy policy.