Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'755'238 |
Unique emails | quantity of unique emails | 858'975 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'755'235 | 99% |
Name | company name | 3'755'176 | 99% |
Phone | contact phone number | 3'705'090 | 98% |
City | company registration address city | 3'342'251 | 89% |
Contact person | company contact person | 2'256'771 | 60% |
Postal code | company registration address postal code | 2'155'187 | 57% |
Registration date | company registration date | 1'990'816 | 53% |
VAT code | company VAT code | 1'924'066 | 51% |
Activity | company activity | 1'676'974 | 44% |
Turnover | annual turnover | 1'383'131 | 36% |
Capital | company authorized capital | 671'983 | 17% |
Internet site | company internet site | 557'520 | 14% |
Fax | fax number | 492'841 | 13% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 336'520 | 8% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 269'279 | 7% |
Code | company registration code | 68'570 | 1% |
Employees | number of employees | 6'988 | 0% |
Province | administrative territorial unit - province (state) | 1'293 | 0% |
Contact e-mail | company contact e-mail | 1'136 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.