| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 135'580 |
| Unique emails | quantity of unique emails | 108'112 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Address | company registration address | 135'580 | 100% |
| Name | company name | 135'576 | 99% |
| Phone | contact phone number | 133'975 | 98% |
| City | company registration address city | 129'499 | 95% |
| Province | administrative territorial unit - province (state) | 125'770 | 92% |
| Postal code | company registration address postal code | 118'671 | 87% |
| VAT code | company VAT code | 108'577 | 80% |
| Registration date | company registration date | 107'940 | 79% |
| Code | company registration code | 107'439 | 79% |
| Contact person | company contact person | 90'611 | 66% |
| Employees | number of employees | 89'552 | 66% |
| Turnover | annual turnover | 88'693 | 65% |
| Activity | company activity | 74'753 | 55% |
| Fax | fax number | 43'534 | 32% |
| Internet site | company internet site | 39'597 | 29% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 23'927 | 17% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 18'602 | 13% |
| Contact e-mail | company contact e-mail | 1'407 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.