Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 31'224 |
Unique emails | quantity of unique emails | 35'800 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 31'224 | 100% |
Name | company name | 31'222 | 99% |
Address | company registration address | 31'221 | 99% |
Phone | contact phone number | 30'743 | 98% |
Activity | company activity | 29'995 | 96% |
Postal code | company registration address postal code | 18'252 | 58% |
Province | administrative territorial unit - province (state) | 18'182 | 58% |
Registration date | company registration date | 17'763 | 56% |
Contact person | company contact person | 17'633 | 56% |
Capital | company authorized capital | 16'266 | 52% |
VAT code | company VAT code | 15'763 | 50% |
Employees | number of employees | 13'256 | 42% |
Internet site | company internet site | 11'088 | 35% |
Turnover | annual turnover | 10'666 | 34% |
Fax | fax number | 9'706 | 31% |
Contact e-mail | company contact e-mail | 9'689 | 31% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 5'600 | 17% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 5'144 | 16% |
Code | company registration code | 4'610 | 14% |
This website is using cookies. By using our website, you agree to our privacy policy.