Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 48'421 |
Unique emails | quantity of unique emails | 74'191 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 48'421 | 100% |
Province | administrative territorial unit - province (state) | 48'420 | 99% |
Name | company name | 48'419 | 99% |
Address | company registration address | 48'416 | 99% |
Activity | company activity | 48'301 | 99% |
Phone | contact phone number | 47'219 | 97% |
Postal code | company registration address postal code | 45'603 | 94% |
Code | company registration code | 42'333 | 87% |
Contact person | company contact person | 41'967 | 86% |
Employees | number of employees | 28'894 | 59% |
Contact e-mail | company contact e-mail | 25'914 | 53% |
Registration date | company registration date | 25'593 | 52% |
Internet site | company internet site | 23'861 | 49% |
VAT code | company VAT code | 23'737 | 49% |
Turnover | annual turnover | 20'637 | 42% |
Mobile | company contact mobile phone | 17'039 | 35% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 16'112 | 33% |
Fax | fax number | 11'546 | 23% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 8'736 | 18% |
Facebook profile link | 1'011 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.