Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'847 |
Unique emails | quantity of unique emails | 398'627 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'847 | 100% |
Address | company registration address | 278'832 | 99% |
Name | company name | 278'825 | 99% |
Postal code | company registration address postal code | 265'161 | 95% |
Phone | contact phone number | 232'203 | 83% |
Activity | company activity | 207'180 | 74% |
Internet site | company internet site | 206'059 | 73% |
Contact e-mail | company contact e-mail | 136'395 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 115'155 | 41% |
VAT code | company VAT code | 81'295 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 80'073 | 28% |
Province | administrative territorial unit - province (state) | 66'211 | 23% |
Code | company registration code | 64'618 | 23% |
Fax | fax number | 63'709 | 22% |
Registration date | company registration date | 28'337 | 10% |
Contact person | company contact person | 23'021 | 8% |
Mobile | company contact mobile phone | 16'842 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'316 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.