Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'968 |
Unique emails | quantity of unique emails | 398'885 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'968 | 100% |
Address | company registration address | 278'953 | 99% |
Name | company name | 278'946 | 99% |
Postal code | company registration address postal code | 265'282 | 95% |
Phone | contact phone number | 232'269 | 83% |
Activity | company activity | 207'256 | 74% |
Internet site | company internet site | 206'225 | 73% |
Contact e-mail | company contact e-mail | 136'410 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 115'346 | 41% |
VAT code | company VAT code | 81'345 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 80'183 | 28% |
Province | administrative territorial unit - province (state) | 66'287 | 23% |
Code | company registration code | 64'646 | 23% |
Fax | fax number | 63'726 | 22% |
Registration date | company registration date | 28'358 | 10% |
Contact person | company contact person | 23'021 | 8% |
Mobile | company contact mobile phone | 16'871 | 6% |
Turnover | annual turnover | 8'968 | 3% |
Employees | number of employees | 3'326 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.