Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 278'476 |
Unique emails | quantity of unique emails | 398'066 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 278'476 | 100% |
Address | company registration address | 278'461 | 99% |
Name | company name | 278'454 | 99% |
Postal code | company registration address postal code | 264'788 | 95% |
Phone | contact phone number | 231'970 | 83% |
Activity | company activity | 207'039 | 74% |
Internet site | company internet site | 205'809 | 73% |
Contact e-mail | company contact e-mail | 136'151 | 48% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 114'954 | 41% |
VAT code | company VAT code | 81'170 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 79'968 | 28% |
Province | administrative territorial unit - province (state) | 65'913 | 23% |
Code | company registration code | 64'395 | 23% |
Fax | fax number | 63'692 | 22% |
Registration date | company registration date | 28'318 | 10% |
Contact person | company contact person | 23'016 | 8% |
Mobile | company contact mobile phone | 16'809 | 6% |
Turnover | annual turnover | 8'966 | 3% |
Employees | number of employees | 3'260 | 1% |
Facebook profile link | 123 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.