Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'607 |
Unique emails | quantity of unique emails | 138'159 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'607 | 100% |
City | company registration address city | 95'607 | 100% |
Name | company name | 95'603 | 99% |
Postal code | company registration address postal code | 91'320 | 95% |
Province | administrative territorial unit - province (state) | 87'453 | 91% |
Phone | contact phone number | 80'113 | 83% |
Internet site | company internet site | 72'929 | 76% |
Activity | company activity | 72'917 | 76% |
Contact e-mail | company contact e-mail | 45'569 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'273 | 43% |
VAT code | company VAT code | 29'358 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'693 | 30% |
Code | company registration code | 23'000 | 24% |
Fax | fax number | 19'757 | 20% |
Registration date | company registration date | 10'449 | 10% |
Contact person | company contact person | 8'669 | 9% |
Mobile | company contact mobile phone | 7'526 | 7% |
Turnover | annual turnover | 3'097 | 3% |
Employees | number of employees | 1'470 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.