Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'207'681 |
Unique emails | quantity of unique emails | 942'173 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'207'661 | 99% |
Name | company name | 1'207'655 | 99% |
City | company registration address city | 1'149'443 | 95% |
Postal code | company registration address postal code | 1'146'119 | 94% |
Phone | contact phone number | 1'096'352 | 90% |
Internet site | company internet site | 1'004'491 | 83% |
Province | administrative territorial unit - province (state) | 859'697 | 71% |
Activity | company activity | 820'711 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'754 | 48% |
Fax | fax number | 580'870 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'695 | 35% |
Contact e-mail | company contact e-mail | 248'636 | 20% |
Contact person | company contact person | 146'764 | 12% |
Registration date | company registration date | 135'966 | 11% |
Mobile | company contact mobile phone | 114'327 | 9% |
VAT code | company VAT code | 74'064 | 6% |
Employees | number of employees | 62'807 | 5% |
Turnover | annual turnover | 27'366 | 2% |
Capital | company authorized capital | 16'852 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.