Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'293 |
Unique emails | quantity of unique emails | 99'910 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'293 | 100% |
Name | company name | 72'292 | 99% |
Address | company registration address | 72'291 | 99% |
Province | administrative territorial unit - province (state) | 71'995 | 99% |
Postal code | company registration address postal code | 68'586 | 94% |
Phone | contact phone number | 62'600 | 86% |
Activity | company activity | 59'097 | 81% |
Internet site | company internet site | 52'359 | 72% |
Contact e-mail | company contact e-mail | 34'214 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'133 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'326 | 29% |
VAT code | company VAT code | 21'315 | 29% |
Code | company registration code | 16'726 | 23% |
Fax | fax number | 12'642 | 17% |
Mobile | company contact mobile phone | 10'233 | 14% |
Contact person | company contact person | 8'474 | 11% |
Registration date | company registration date | 7'569 | 10% |
Turnover | annual turnover | 2'510 | 3% |
Employees | number of employees | 941 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.