Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'357 |
Unique emails | quantity of unique emails | 100'169 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'357 | 100% |
Name | company name | 72'356 | 99% |
Address | company registration address | 72'355 | 99% |
Province | administrative territorial unit - province (state) | 72'059 | 99% |
Postal code | company registration address postal code | 68'650 | 94% |
Phone | contact phone number | 62'602 | 86% |
Activity | company activity | 59'108 | 81% |
Internet site | company internet site | 52'455 | 72% |
Contact e-mail | company contact e-mail | 34'265 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'224 | 39% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'391 | 29% |
VAT code | company VAT code | 21'327 | 29% |
Code | company registration code | 16'757 | 23% |
Fax | fax number | 12'630 | 17% |
Mobile | company contact mobile phone | 10'241 | 14% |
Contact person | company contact person | 8'475 | 11% |
Registration date | company registration date | 7'573 | 10% |
Turnover | annual turnover | 2'511 | 3% |
Employees | number of employees | 951 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.