Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'207'268 |
Unique emails | quantity of unique emails | 940'694 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'207'248 | 99% |
Name | company name | 1'207'242 | 99% |
City | company registration address city | 1'149'035 | 95% |
Postal code | company registration address postal code | 1'145'746 | 94% |
Phone | contact phone number | 1'096'053 | 90% |
Internet site | company internet site | 1'003'605 | 83% |
Province | administrative territorial unit - province (state) | 859'431 | 71% |
Activity | company activity | 820'340 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'311 | 48% |
Fax | fax number | 580'856 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'424 | 35% |
Contact e-mail | company contact e-mail | 248'195 | 20% |
Contact person | company contact person | 146'792 | 12% |
Registration date | company registration date | 135'992 | 11% |
Mobile | company contact mobile phone | 114'329 | 9% |
VAT code | company VAT code | 74'068 | 6% |
Employees | number of employees | 62'823 | 5% |
Turnover | annual turnover | 27'377 | 2% |
Capital | company authorized capital | 16'864 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.