Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 27'663 |
Unique emails | quantity of unique emails | 45'100 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 27'663 | 100% |
Name | company name | 27'661 | 99% |
Address | company registration address | 27'657 | 99% |
Activity | company activity | 27'632 | 99% |
Phone | contact phone number | 27'187 | 98% |
Postal code | company registration address postal code | 26'100 | 94% |
Province | administrative territorial unit - province (state) | 23'908 | 86% |
Contact person | company contact person | 23'752 | 85% |
Code | company registration code | 23'612 | 85% |
Employees | number of employees | 16'690 | 60% |
Contact e-mail | company contact e-mail | 16'529 | 59% |
Registration date | company registration date | 15'854 | 57% |
VAT code | company VAT code | 14'050 | 50% |
Internet site | company internet site | 13'046 | 47% |
Turnover | annual turnover | 9'914 | 35% |
Mobile | company contact mobile phone | 9'146 | 33% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 8'598 | 31% |
Fax | fax number | 5'818 | 21% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 5'175 | 18% |
Facebook profile link | 611 | 2% |
This website is using cookies. By using our website, you agree to our privacy policy.