Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'621'772 |
Unique emails | quantity of unique emails | 2'656'094 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'621'489 | 99% |
Name | company name | 3'621'418 | 99% |
Phone | contact phone number | 3'139'368 | 86% |
Postal code | company registration address postal code | 2'758'816 | 76% |
Activity | company activity | 2'748'943 | 75% |
City | company registration address city | 2'680'552 | 74% |
Province | administrative territorial unit - province (state) | 2'432'883 | 67% |
Internet site | company internet site | 2'415'114 | 66% |
Contact e-mail | company contact e-mail | 1'408'036 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'057'692 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 862'637 | 23% |
Contact person | company contact person | 804'345 | 22% |
VAT code | company VAT code | 660'206 | 18% |
Code | company registration code | 503'532 | 13% |
Fax | fax number | 443'598 | 12% |
Mobile | company contact mobile phone | 342'710 | 9% |
Registration date | company registration date | 206'304 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'771 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.