Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'022 |
Unique emails | quantity of unique emails | 132'324 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'022 | 100% |
City | company registration address city | 95'022 | 100% |
Name | company name | 95'018 | 99% |
Province | administrative territorial unit - province (state) | 94'938 | 99% |
Postal code | company registration address postal code | 93'565 | 98% |
Phone | contact phone number | 91'284 | 96% |
Activity | company activity | 86'634 | 91% |
Contact person | company contact person | 54'128 | 56% |
Mobile | company contact mobile phone | 46'845 | 49% |
Internet site | company internet site | 31'219 | 32% |
Fax | fax number | 28'369 | 29% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 19'330 | 20% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 14'719 | 15% |
VAT code | company VAT code | 12'463 | 13% |
Registration date | company registration date | 12'282 | 12% |
Employees | number of employees | 12'112 | 12% |
Capital | company authorized capital | 11'582 | 12% |
Turnover | annual turnover | 9'397 | 9% |
Contact e-mail | company contact e-mail | 865 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.