Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'634'563 |
Unique emails | quantity of unique emails | 2'669'851 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'634'275 | 99% |
Name | company name | 3'634'207 | 99% |
Phone | contact phone number | 3'146'059 | 86% |
Postal code | company registration address postal code | 2'771'336 | 76% |
Activity | company activity | 2'750'002 | 75% |
City | company registration address city | 2'692'485 | 74% |
Province | administrative territorial unit - province (state) | 2'444'997 | 67% |
Internet site | company internet site | 2'423'862 | 66% |
Contact e-mail | company contact e-mail | 1'418'437 | 39% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'061'948 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'094 | 23% |
Contact person | company contact person | 804'336 | 22% |
VAT code | company VAT code | 660'875 | 18% |
Code | company registration code | 506'252 | 13% |
Fax | fax number | 443'306 | 12% |
Mobile | company contact mobile phone | 343'141 | 9% |
Registration date | company registration date | 206'554 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'886 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.