Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 86'532 |
Unique emails | quantity of unique emails | 130'009 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 86'532 | 100% |
Address | company registration address | 86'528 | 99% |
Name | company name | 86'519 | 99% |
Postal code | company registration address postal code | 80'438 | 92% |
Province | administrative territorial unit - province (state) | 78'676 | 90% |
Phone | contact phone number | 74'924 | 86% |
Internet site | company internet site | 69'216 | 79% |
Activity | company activity | 68'686 | 79% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 40'295 | 46% |
Contact e-mail | company contact e-mail | 38'935 | 44% |
VAT code | company VAT code | 27'345 | 31% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 26'569 | 30% |
Code | company registration code | 21'863 | 25% |
Fax | fax number | 19'822 | 22% |
Contact person | company contact person | 9'930 | 11% |
Registration date | company registration date | 9'742 | 11% |
Mobile | company contact mobile phone | 7'878 | 9% |
Turnover | annual turnover | 3'140 | 3% |
Employees | number of employees | 1'340 | 1% |
Facebook profile link | 51 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.