| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 64'661 |
| Unique emails | quantity of unique emails | 146'778 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| City | company registration address city | 64'661 | 100% |
| Province | administrative territorial unit - province (state) | 64'659 | 99% |
| Address | company registration address | 64'647 | 99% |
| Name | company name | 64'644 | 99% |
| Internet site | company internet site | 62'635 | 96% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 50'074 | 77% |
| Postal code | company registration address postal code | 47'346 | 73% |
| Activity | company activity | 42'297 | 65% |
| Phone | contact phone number | 34'046 | 52% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 23'352 | 36% |
| Code | company registration code | 15'852 | 24% |
| VAT code | company VAT code | 12'899 | 19% |
| Fax | fax number | 12'033 | 18% |
| Registration date | company registration date | 10'970 | 16% |
| Employees | number of employees | 5'473 | 8% |
| Contact person | company contact person | 3'847 | 5% |
| Contact e-mail | company contact e-mail | 2'015 | 3% |
| Turnover | annual turnover | 906 | 1% |
| Mobile | company contact mobile phone | 288 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.