Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'772 |
Unique emails | quantity of unique emails | 138'645 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'772 | 100% |
City | company registration address city | 95'772 | 100% |
Name | company name | 95'768 | 99% |
Postal code | company registration address postal code | 91'487 | 95% |
Province | administrative territorial unit - province (state) | 87'618 | 91% |
Phone | contact phone number | 80'225 | 83% |
Internet site | company internet site | 73'097 | 76% |
Activity | company activity | 73'017 | 76% |
Contact e-mail | company contact e-mail | 45'642 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'424 | 43% |
VAT code | company VAT code | 29'436 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'788 | 30% |
Code | company registration code | 23'085 | 24% |
Fax | fax number | 19'766 | 20% |
Registration date | company registration date | 10'468 | 10% |
Contact person | company contact person | 8'672 | 9% |
Mobile | company contact mobile phone | 7'557 | 7% |
Turnover | annual turnover | 3'099 | 3% |
Employees | number of employees | 1'499 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.