Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 95'639 |
Unique emails | quantity of unique emails | 138'190 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 95'639 | 100% |
City | company registration address city | 95'639 | 100% |
Name | company name | 95'635 | 99% |
Postal code | company registration address postal code | 91'354 | 95% |
Province | administrative territorial unit - province (state) | 87'485 | 91% |
Phone | contact phone number | 80'147 | 83% |
Internet site | company internet site | 72'953 | 76% |
Activity | company activity | 72'922 | 76% |
Contact e-mail | company contact e-mail | 45'604 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 41'276 | 43% |
VAT code | company VAT code | 29'377 | 30% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 28'698 | 30% |
Code | company registration code | 23'041 | 24% |
Fax | fax number | 19'755 | 20% |
Registration date | company registration date | 10'448 | 10% |
Contact person | company contact person | 8'671 | 9% |
Mobile | company contact mobile phone | 7'521 | 7% |
Turnover | annual turnover | 3'098 | 3% |
Employees | number of employees | 1'482 | 1% |
Facebook profile link | 74 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.