Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'276 |
Unique emails | quantity of unique emails | 99'905 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'276 | 100% |
Name | company name | 72'275 | 99% |
Address | company registration address | 72'274 | 99% |
Province | administrative territorial unit - province (state) | 71'978 | 99% |
Postal code | company registration address postal code | 68'569 | 94% |
Phone | contact phone number | 62'590 | 86% |
Activity | company activity | 59'088 | 81% |
Internet site | company internet site | 52'356 | 72% |
Contact e-mail | company contact e-mail | 34'204 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'133 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'326 | 29% |
VAT code | company VAT code | 21'308 | 29% |
Code | company registration code | 16'724 | 23% |
Fax | fax number | 12'637 | 17% |
Mobile | company contact mobile phone | 10'231 | 14% |
Contact person | company contact person | 8'473 | 11% |
Registration date | company registration date | 7'566 | 10% |
Turnover | annual turnover | 2'510 | 3% |
Employees | number of employees | 940 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.