Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 72'403 |
Unique emails | quantity of unique emails | 100'160 |
Data field name | Description | Amount | Percent |
---|---|---|---|
City | company registration address city | 72'403 | 100% |
Name | company name | 72'402 | 99% |
Address | company registration address | 72'401 | 99% |
Province | administrative territorial unit - province (state) | 72'105 | 99% |
Postal code | company registration address postal code | 68'696 | 94% |
Phone | contact phone number | 62'640 | 86% |
Activity | company activity | 59'143 | 81% |
Internet site | company internet site | 52'468 | 72% |
Contact e-mail | company contact e-mail | 34'273 | 47% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 28'235 | 38% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 21'394 | 29% |
VAT code | company VAT code | 21'346 | 29% |
Code | company registration code | 16'757 | 23% |
Fax | fax number | 12'653 | 17% |
Mobile | company contact mobile phone | 10'251 | 14% |
Contact person | company contact person | 8'476 | 11% |
Registration date | company registration date | 7'581 | 10% |
Turnover | annual turnover | 2'511 | 3% |
Employees | number of employees | 951 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.