Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 1'207'620 |
Unique emails | quantity of unique emails | 940'796 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 1'207'600 | 99% |
Name | company name | 1'207'594 | 99% |
City | company registration address city | 1'149'386 | 95% |
Postal code | company registration address postal code | 1'146'084 | 94% |
Phone | contact phone number | 1'096'322 | 90% |
Internet site | company internet site | 1'003'756 | 83% |
Province | administrative territorial unit - province (state) | 859'674 | 71% |
Activity | company activity | 820'681 | 67% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 586'316 | 48% |
Fax | fax number | 580'881 | 48% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 433'426 | 35% |
Contact e-mail | company contact e-mail | 248'589 | 20% |
Contact person | company contact person | 146'793 | 12% |
Registration date | company registration date | 135'986 | 11% |
Mobile | company contact mobile phone | 114'328 | 9% |
VAT code | company VAT code | 74'069 | 6% |
Employees | number of employees | 62'819 | 5% |
Turnover | annual turnover | 27'373 | 2% |
Capital | company authorized capital | 16'859 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.