Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'623'212 |
Unique emails | quantity of unique emails | 2'656'990 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'622'929 | 99% |
Name | company name | 3'622'858 | 99% |
Phone | contact phone number | 3'140'297 | 86% |
Postal code | company registration address postal code | 2'760'254 | 76% |
Activity | company activity | 2'749'030 | 75% |
City | company registration address city | 2'681'932 | 74% |
Province | administrative territorial unit - province (state) | 2'434'258 | 67% |
Internet site | company internet site | 2'415'926 | 66% |
Contact e-mail | company contact e-mail | 1'409'421 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'057'639 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 862'640 | 23% |
Contact person | company contact person | 804'338 | 22% |
VAT code | company VAT code | 660'327 | 18% |
Code | company registration code | 504'254 | 13% |
Fax | fax number | 443'554 | 12% |
Mobile | company contact mobile phone | 342'658 | 9% |
Registration date | company registration date | 206'291 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'941 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.