Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'620'951 |
Unique emails | quantity of unique emails | 2'655'896 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'620'668 | 99% |
Name | company name | 3'620'597 | 99% |
Phone | contact phone number | 3'138'816 | 86% |
Postal code | company registration address postal code | 2'758'007 | 76% |
Activity | company activity | 2'748'703 | 75% |
City | company registration address city | 2'679'761 | 74% |
Province | administrative territorial unit - province (state) | 2'432'097 | 67% |
Internet site | company internet site | 2'414'797 | 66% |
Contact e-mail | company contact e-mail | 1'407'429 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'057'672 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 862'614 | 23% |
Contact person | company contact person | 804'342 | 22% |
VAT code | company VAT code | 660'050 | 18% |
Code | company registration code | 503'446 | 13% |
Fax | fax number | 443'499 | 12% |
Mobile | company contact mobile phone | 342'670 | 9% |
Registration date | company registration date | 206'253 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'683 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.