Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'628'120 |
Unique emails | quantity of unique emails | 2'665'030 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'627'835 | 99% |
Name | company name | 3'627'764 | 99% |
Phone | contact phone number | 3'142'727 | 86% |
Postal code | company registration address postal code | 2'764'956 | 76% |
Activity | company activity | 2'750'740 | 75% |
City | company registration address city | 2'686'523 | 74% |
Province | administrative territorial unit - province (state) | 2'438'807 | 67% |
Internet site | company internet site | 2'421'795 | 66% |
Contact e-mail | company contact e-mail | 1'411'278 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'063'163 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'363 | 23% |
Contact person | company contact person | 804'341 | 22% |
VAT code | company VAT code | 661'176 | 18% |
Code | company registration code | 505'193 | 13% |
Fax | fax number | 443'766 | 12% |
Mobile | company contact mobile phone | 343'329 | 9% |
Registration date | company registration date | 206'617 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 27'278 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.