| Field | Description | Amount |
|---|---|---|
| Total count of companies | total quantity of records (lines) | 3'947 |
| Unique emails | quantity of unique emails | 10'596 |
| Data field name | Description | Amount | Percent |
|---|---|---|---|
| Name | company name | 3'947 | 100% |
| Address | company registration address | 3'947 | 100% |
| City | company registration address city | 3'947 | 100% |
| Province | administrative territorial unit - province (state) | 3'947 | 100% |
| Postal code | company registration address postal code | 3'908 | 99% |
| Phone | contact phone number | 3'745 | 94% |
| Activity | company activity | 3'291 | 83% |
| Internet site | company internet site | 2'119 | 53% |
| E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'394 | 35% |
| Contact person | company contact person | 1'320 | 33% |
| Fax | fax number | 1'218 | 30% |
| E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 1'092 | 27% |
| Registration date | company registration date | 1'001 | 25% |
| VAT code | company VAT code | 867 | 21% |
| Capital | company authorized capital | 829 | 21% |
| Employees | number of employees | 766 | 19% |
| Code | company registration code | 688 | 17% |
| Contact e-mail | company contact e-mail | 527 | 13% |
| Turnover | annual turnover | 102 | 2% |
| Mobile | company contact mobile phone | 73 | 1% |
This website is using cookies. By using our website, you agree to our privacy policy.