Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'622'281 |
Unique emails | quantity of unique emails | 2'656'705 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'621'997 | 99% |
Name | company name | 3'621'927 | 99% |
Phone | contact phone number | 3'139'654 | 86% |
Postal code | company registration address postal code | 2'759'327 | 76% |
Activity | company activity | 2'748'839 | 75% |
City | company registration address city | 2'681'034 | 74% |
Province | administrative territorial unit - province (state) | 2'433'376 | 67% |
Internet site | company internet site | 2'415'581 | 66% |
Contact e-mail | company contact e-mail | 1'408'642 | 38% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'057'630 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 862'627 | 23% |
Contact person | company contact person | 804'335 | 22% |
VAT code | company VAT code | 660'145 | 18% |
Code | company registration code | 503'932 | 13% |
Fax | fax number | 443'468 | 12% |
Mobile | company contact mobile phone | 342'634 | 9% |
Registration date | company registration date | 206'236 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'866 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.