Field | Description | Amount |
---|---|---|
Total count of companies | total quantity of records (lines) | 3'634'060 |
Unique emails | quantity of unique emails | 2'669'766 |
Data field name | Description | Amount | Percent |
---|---|---|---|
Address | company registration address | 3'633'772 | 99% |
Name | company name | 3'633'704 | 99% |
Phone | contact phone number | 3'145'764 | 86% |
Postal code | company registration address postal code | 2'770'843 | 76% |
Activity | company activity | 2'749'935 | 75% |
City | company registration address city | 2'692'010 | 74% |
Province | administrative territorial unit - province (state) | 2'444'530 | 67% |
Internet site | company internet site | 2'423'599 | 66% |
Contact e-mail | company contact e-mail | 1'418'034 | 39% |
E-mail (domain) | company webpage e-mail addresses are connected with the website internet address | 1'061'924 | 29% |
E-mail (other) | company webpage e-mail addresses are not connected with the website internet address | 866'066 | 23% |
Contact person | company contact person | 804'335 | 22% |
VAT code | company VAT code | 660'839 | 18% |
Code | company registration code | 506'250 | 13% |
Fax | fax number | 443'275 | 12% |
Mobile | company contact mobile phone | 343'130 | 9% |
Registration date | company registration date | 206'539 | 5% |
Turnover | annual turnover | 58'957 | 1% |
Employees | number of employees | 26'886 | 0% |
Facebook profile link | 2'952 | 0% |
This website is using cookies. By using our website, you agree to our privacy policy.